#44 McMillan, Brian |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Boston College | 11-18-05 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| UC DAVIS | 11/25/05 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Colgate | 11/29/05 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.7 | |
| at Quinnipiac | 12/19/05 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 | |
| VERMONT | 12/21/05 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.8 | |
| at New Mexico | 12/28/05 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | |
| vs Radford | 12/29/05 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.1 | |
| at Colorado | 12/31/05 | 15 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| at Army | 1-4-06 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| at Harvard | 01-07-06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| STONY BROOK | 1/10/06 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| HARVARD | 1/13/06 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at New Hampshire | 01/16/06 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 0.8 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.8 | |
| at Brown | 1/27/06 | 10 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1.1 | |
| at Yale | 1/28/06 | * | 15 | 0-4 | .000 | 0-0 | .000 | 4-4 | 1.000 | 4 | 2 | 6 | 1.3 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 1.3 |
| at Cornell | 02/03/06 | 7 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | |
| at Columbia | 02/04/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| PENN | 2/10/06 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| PRINCETON | 2/11/06 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| YALE | 2/17/06 | 20 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 4 | 2 | 6 | 1.5 | 3 | 0 | 2 | 2 | 1 | 1 | 10 | 1.5 | |
| BROWN | 2/18/06 | 19 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 1 | 5 | 6 | 1.7 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | 1.7 | |
| at Princeton | 2/24/06 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| at Penn | 02/25/06 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.6 | |
| COLUMBIA | 3/3/06 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | |
| CORNELL | 3/4/06 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| Totals | 1 | 190 | 14-35 | .400 | 0-0 | .000 | 9-15 | .600 | 16 | 20 | 36 | 1.4 | 24 | 0 | 7 | 12 | 4 | 9 | 37 | 1.5 | |
| Games played: 25 | Rebounds/game: 1.4 | |
| Points/game: 1.5 | Assists/game: 0.3 | |
| FG Pct: 40.0 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 60.0 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |